3.7.2025.
In accordance to the commitment and quality policy, the Securities Registry in the Federation of Bosnia and Herzegovina collects data on customer satisfaction of our services.We believe your evaluation of our services quality will be usefull both, for you and for us. Also we beleieve that Registry could use these data for affirmation of the quality of its services.
e-survey
D I V I D E N D
Securities | Issuer name | |
---|---|---|
UPIBP | INTESA SANPAOLO BANKA d.d. BOSNA I HERCEGOVINA | Issuer | Top 10 | Percentage Threshold% |
UPIBR | INTESA SANPAOLO BANKA d.d. BOSNA I HERCEGOVINA | Issuer | Top 10 | Percentage Threshold% |
INTNR | INTERNEON DD SARAJEVO | Issuer | Top 10 | Percentage Threshold% |
RTCSR | INTEREUROPA RTC d.d. Sarajevo | Issuer | Top 10 | Percentage Threshold% |
IHGSR | Institut za hidrotehniku d.d. Sarajevo | Issuer | Top 10 | Percentage Threshold% |
3.7.2025.
1.7.2025.
13.6.2025.
26.5.2025.
22.5.2025.