10.4.2025.
In accordance to the commitment and quality policy, the Securities Registry in the Federation of Bosnia and Herzegovina collects data on customer satisfaction of our services.We believe your evaluation of our services quality will be usefull both, for you and for us. Also we beleieve that Registry could use these data for affirmation of the quality of its services.
e-survey
D I V I D E N D
Securities | Issuer name | |
---|---|---|
INPKRK1 | INPOKOMERC d.d. Bugojno | Issuer | Top 10 | Percentage Threshold% |
INTNR | INTERNEON DD SARAJEVO | Issuer | Top 10 | Percentage Threshold% |
IRISRK1 | IRIS COMPUTERS D.D. SARAJEVO | Issuer | Top 10 | Percentage Threshold% |
IZGIRK1 | IZGRADNJA-INVEST DD ZENICA - u stečaju | Issuer | Top 10 | Percentage Threshold% |
IZINR | IZGRADNJA-INŽINJERING d.d. Zenica | Issuer | Top 10 | Percentage Threshold% |
10.4.2025.
3.4.2025.
17.3.2025.
28.2.2025.
22.1.2025.